Grady Miller
Age: // Height: 6’3” // Weight: 215 lbs
-
Strengths as outlined by Clifton Strength Finder® What's This?
Weight (lbs)
Body Fat % (%)
Bench: 1 Rep Max (lbs)
Deadlift: 1 Rep Max (lbs)
Squat: 1 Rep Max (lbs)
Pull Ups: Max Reps (Reps)
Vertical Jump (in)
Broad Jump (in)
20 Yard Shuttle (s)
40 Yard Sprint (s)
Player Stats
Scroll / swipe the table left and right to view all stats.
Date | Height, Feet | Height, Inches | Weight | Body Fat % | Lean Muscle | Skeletal Muscle Mass | Body Fat Mass | Calories | Protein | Carbs | Fat | Bench: Max Reps 135 | Bench: 1 Rep Max | Squat: 1 Rep Max | Front Squat: 1 Rep Max | Deadlift: 1 Rep Max | Sumo Deadlift: 1 Rep Max | Pull Ups: Max Reps | Vertical Jump | Broad Jump | 20 Yard Shuttle | 30 Yard Sprint | 40 Yard Sprint | 60 Yard Sprint | Pitch Speed (Baseball) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/2017 | 215 lbs | 515 lbs | |||||||||||||||||||||||
12/2016 | 6 ft | 3 in | 203 lbs | 9.2 % | 106 lbs | 18.5 lbs | 92 mph | ||||||||||||||||||
06/2016 | 240 lbs | 89 mph | |||||||||||||||||||||||
01/2016 | 6 ft | 3 in | 199 lbs | 8.28 % | 182.53 lbs | 16.47 lbs | 4378 | 328 g | 601 g | 72 g | 305 lbs | 435 lbs | 16 Reps | 118 in | |||||||||||
10/2015 | 6 ft | 3 in | 197 lbs | 8.4 % | 180 lbs | 16 lbs | 4334 | 325 g | 595 g | 72 g | 205 lbs | 260 lbs | 365 lbs | 14 Reps | 117.5 in | 4.4 s | 88 mph | ||||||||
09/2015 | 191 lbs | 250 lbs | |||||||||||||||||||||||
08/2015 | 182.4 lbs | 335 lbs | 113 in | 3.95 s | 7.0 s | ||||||||||||||||||||
06/2015 | 6 ft | 3 in | 177 lbs | 7 % | 165 lbs | 12 lbs | 3894 | 292 g | 486 g | 86 g | 12 Reps | 32.8 in | 115.5 in | 4.56 s | 83 mph | ||||||||||
515 lbs |